Mumbai, Maharashtra
GST No. 27AMEPP9374J1ZD
Call 08048989253 80% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Product Brochure
| Installation Type | Sump |
| Power | 15 HP |
| Pump Mechanism | Centrifugal |
| Motor Phase | Three Phase |
| Head | 70m |
| Max Flow Rate | 70 m3/hr |
| Motor Horsepower | 50 HP |
| Material | Mild Steel |
| Uses | Can Be Used For Industrial Purpose |
| Finish | Color Coated |
View Complete details
Minimum Order Quantity: 6 Piece
Product Brochure
| Shaft Type | Long Shaft |
| Pump Type | Centrifugal |
| Motor Phase | Three Phase |
| Head | 10 Meter |
| Usage/Application | Can Be Used For Industrial Purpose |
| Power | 2 HP |
| Frequency | 50Hz |
| Voltage | 220V |
| Phase | Single |
View Complete details
Minimum Order Quantity: 7 Piece
Product Brochure
| Installation Type | Sump |
| Power | 15 HP |
| Pump Mechanism | Centrifugal |
| Motor Phase | Three Phase |
| Material of Construction | Cast Iron |
| Power Source | Electric |
| Cooling Method | Air Cooled |
| Frequency | 50 Hz |
| Type of end use | Industrial |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 7 Piece
Product Brochure
| Shaft Type | Long Shaft |
| Power | 15 HP |
| Pump Type | Centrifugal |
| Motor Phase | Three Phase |
| Capacity | 500 M3/hr |
| Material | Metal |
| Temperature Range | 120 Degree Celsius |
| Outer Dia | NB 300 mm |
| Specific Gravity | 1.5 g/cm3 |
| Surface Finishing | Color Coated |
View Complete details
Product Brochure
| Shaft Type | Long Shaft |
| Maximum Flow Rate | 1001-1500 m3/hr |
| Pump Type | Submersible |
| Motor Phase | Single Phase |
| Head | 1 m |
| Voltage | 120 V |
| Motor Horsepower | 2 HP |
| Material | Polypropylene |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Installation Type | Sump |
| Power | 15 HP |
| Pump Mechanism | Centrifugal |
| Motor Phase | Three Phase |
| Max Flow Rate(m3/hr) | 50m3/hr |
| Voltage | 240V |
| Material | Mild Steel |
| Power Source | Electric |
| Frequency | 50Hz |
| Usage/Application | Can Be Used For Industrial Purpose |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 4 Piece
Product Brochure
| Installation Type | Sump |
| Power | 15 HP |
| Maximum Flow Rate(m3/hr) | 100 |
| Pump Mechanism | Centrifugal |
| Motor Phase | Three Phase |
| Voltage | 240V |
| Material | Mild Steel |
| Max Flow Rate | 50m3/hr |
| Power Source | Electric |
| Pump Size | Electric |
| Frequency | 50Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Shaft Type | Long Shaft |
| Maximum Flow Rate(m3/hr) | 100 |
| Pump Type | Centrifugal |
| Motor Phase | Three Phase |
| Power Source | Electric |
| Voltage | 240V |
| Material | Mild Steel |
| Max Flow Rate | 50m3/hr |
| Frequency | 50Hz |
| Usage/Application | Can Be Used For Industrial Purpose |
| Surface Finishing | Color Coated |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Installation Type | VERTICAL |
| Power | 1 HP |
| Pump Mechanism | Centrifugal |
| Motor Phase | 3 phase |
| Head | 10mtr |
| MOC | PP,SS,WCB |
| Max Flow Rate | 100m3/hr |
| Voltage | 415v |
| Motor Speed | 2900 rpm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Installation Type | Sump |
| Pump Mechanism | Centrifugal |
| Motor Phase | Three Phase |
| Material | PP |
| Motor Speed | 2800 RPM |
| Maximum Discharge Flow | 1000 LPM |
| Motor Horsepower | 1 HP |
| Brand | PPC |
| Model Name/Number | PPC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Head | 30 |
| Material | Polypropylene |
| Power Source | Electric |
| Max Flow Rate | 30m3/hr |
| Motor Horsepower | 3PHASE |
| MOC | PP |
| Capacity | 30 |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Head | 60 |
| Max Flow Rate | 100m3/hr |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Motor Horsepower | 5 hp |
| Power | 10 HP |
Additional Information:
View Complete details
Product Brochure
| Pump Type | Centrifugal |
| Maximum Flow Rate | >1500 m3/hr |
| Flow Rate | 10 m3/hr |
| Head | Yes |
| Power | 15 HP |
| Voltage | 220 V |
| Motor Horsepower | 420 |
| Max Flow Rate | 22 |
| Country of Origin | Made in India |
View Complete details
| Power | 10 HP |
View Complete details