Mumbai, Maharashtra
GST No. 27AMEPP9374J1ZD
Call 08048989253 80% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Flow Rate | 20 LPM |
| Max Pressure | 3 bar |
| Pump Size | 1/2 inch |
| Discharge pressure | 300 mtrs |
| Temperature | 250 Degree Celsius |
| Capacity | 200 m3/hr |
| Viscosity | 20,000 Cst |
| Outer Dia | NB 200 mm |
| Surface Finishing | Color Coated |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Displacement | 5.1–10 cm³/rev |
| Max Pressure | 120 bar |
| Flow Rate | 50 LPM |
| Motor Power | 5 HP |
| Head | 10m |
| Nominal Displacement | 10 M3/hr |
| Design Type | Gear Pump |
| Motor Speed | 2000 RPM |
| Phase | 3 Phase |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Max Pressure | 10 bar |
| Pump Size | 1/2 inch |
| Power Source | AC Powered |
| Head | 10 Kg/cm2 |
| Motor Power | 5 HP |
| Design Type | Horizontal |
| Motor Speed | 2000 RPM |
| Maximum Pressure | 100bar |
| Phase | 3 Phase |
| Flow Rate | 20 LPM |
| Nominal Displacement | 500 LPM |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Flow Rate | 50 LPM |
| Motor Power | 5 HP |
| Power Source | AC Powered |
| Head | 10 Kg/cm2 |
| Nominal Displacement | 10 M3/hr |
| Design Type | Horizontal |
| Motor Speed | 2000 RPM |
| Discharge | 100LPH |
| Phase | 3 Phase |
View Complete details