Max Flow Capacity(m3/hr) | 150 |
Power | 2 HP |
Head | 2 meter |
Material | Cast Iron |
Color | Silver |
Power Source | Electric |
Motor Phase | Single Phase |
Capacity(m3/hr) | 900 |
Brand | Process Pumps Corporation |
Material | Iron |
Usage/Application | Industrial |
Power Source | Electric |
Motor Phase | Single Phase |
Capacity(m3/hr) | 1000 |
Material | Iron |
Color | Silver |
Usage/Application | Industrial |
Power Source | Electric |
Minimum Order Quantity | 5 Piece |
Flow Rate(Litre/Minute) | 50 LPM |
Model Name/Number | MACBOW |
Material | Polypropylene |
Brand | Process Pump |
Country of Origin | Made in India |
Max Flow Rate(m3/hr) | 500 |
Material | Cast Iron |
Voltage | 220v |
Power | 2 hp |
Power Source | Electric |
Usage/Application | Industrial |
Motor Phase | Single Phase |
Capacity(m3/hr) | 800 |
Motor Horsepower | 2 Hp |
Brand | Process Pumps Corporation |
Material | Iron |
Usage/Application | Industrial |
Power Source | Electric |
Finding application in handling of low viscosity liquids, Fluid Transfer Pumps offered find application in filling of tanks and others. Coming with molded handle support, these pumps come with comfortable pumping action for transferring of oil and other fluids.
Some of its advantages include allowing accurate transfer action of materials that ensures less waste, positive displacement action, self priming functioning for longer service life, optimum motor and gear support, providing support for high output and flexible mounting options for fitting different tank types among others.