Mumbai, Maharashtra
GST No. 27AMEPP9374J1ZD
Call 08048989253 80% Response Rate
Send Enquiry
Product Brochure
| Pump Type | Centrifugal |
| Installation Type | Sump |
| Flow Rate | 5 m3/hr |
| Head | 1 m |
| Pump Mechanism | Centrifugal |
| Motor Phase | Three Phase |
| Material | Plastic |
| Power | 2 kW |
| Usage/Application | Chemical Dosing |
| Automation Grade | Automatic |
| Voltage | 12 V |
| Color | White and Blue |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Material | PP |
| Head(Meter) | 50 meter |
| Usage/Application | Transfer of Acids |
| Model Name/Number | PP-100, PP-120, PP-130, PP-150, PP-160 |
| Capacity | 50 M3/ hr |
| Temperature | 60 |
| Brand | Process Pumps Corp |
| Flow Rate | 10 m3/hr |
| Head | 20 m |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Pump Type | Centrifugal |
| Flow Rate | 10 m3/hr |
| Head | 15 m |
| Max Flow Rate | 100 LPM |
| Material | PP and PVDF |
| Power | 1Hp-15 Hp |
| Model Name/Number | PP-100, PP-120, PP-130, PP-150, PP-160 |
| Capacity | 2 M3/hr |
| Speed | 2900 |
| Temperature | 60 deg C |
| Product Type | Centrifugal Pump |
View Complete details
Product Brochure
| Motor Power | 15 HP |
| Pump Type | Centrifugal |
| Flow Rate | 20 m3/hr |
| Material of Construction | Polypropylene |
| Material | PP |
| Head(Meter) | 50 meter |
| Head | 60 m |
| Capacity | 50 M3/hr |
| Usage/Application | Transfer of Acids |
| Model Name/Number | PP-100, PP-120, PP-130, PP-150, PP-160 |
| Temperature | 60 deg C |
| Brand | Process Pumps Corp |
View Complete details
Product Brochure
| Flow Rate(LPH) | 50 |
| Material | Plastic |
| Power | 1 kW |
| Head | 2 m |
| Usage/Application | Chemical Dosing |
| Automation Grade | Automatic |
| Color | White and Blue |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Flow Rate | 10 m3/hr |
| Material | Mild Steel |
| Head(Meter) | 10 meter |
| Usage/Application | Can Be Used For Industrial Purpose |
| Color | Blue |
| Voltage | 240V |
| Phase | Single |
| Head | 20 m |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Pump Type | Centrifugal |
| Flow Rate | 5 m3/hr |
| Head | 10 m |
| Maximum Flow Rate | 50LPM |
| Power Source | Electic |
| Phase | Single |
| Frequency | 50Hz |
| Voltage | 240V |
| Color | Blue |
View Complete details
Minimum Order Quantity: 8 Piece
Product Brochure
| Pump Type | Centrifugal |
| Flow Rate | 25 m3/hr |
| Head | 35 m |
| Max Flow Rate | 300 LPM |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 220V |
| Color | Black And Yellow |
| Frequency | 50Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate(LPH) | 300 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 10 m3/hr |
| Head | 1 m |
| Material of Construction | Polypropylene |
| Pump Type | Submersible |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 12 V |
| Color | Grey and Sky Blue |
| Motor Power | 2 HP |
| Motor Horsepower | 5 HP |
Additional Information:
View Complete details