Mumbai, Maharashtra
GST No. 27AMEPP9374J1ZD
Call 08048989253 80% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Product Brochure
| Flow Rate | 50 m3/hr |
| Head | 80 Mtr |
| Power | 15 kW |
| Model Name/Number | FLP Series |
| Size | 3 inch |
| Usage/Application | Cooling Tower Water Circulation |
| Frequency | 50Hz |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Construction | Close Coupled |
| Head | 50m |
| Motor Horsepower | 12.5 HP |
| Discharge | 10 m³/hr |
| Flow range(m3/hr) | 50 |
| Motor Phase | Three Phase |
| Stages | Single Stage |
| Brand | Process Pumps Corp |
| Material | Mild Steel |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Construction | Close Coupled |
| Head | 50m |
| Motor Horsepower | 3 HP |
| Discharge | 15 m³/hr |
| Flow range(m3/hr) | 50 |
| Motor Phase | Three Phase |
| Stages | Single Stage |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 415 Volts |
Close-Coupled Centrifugal Pumps are a type of centrifugal pump where the pump shaft and motor shaft are directly connected without the use of a coupling. This design simplifies the overall pump assembly, making it more compact, efficient, and cost-effective for many applications. The motor and pump are mounted as a single unit, which eliminates the need for a separate coupling, reducing maintenance requirements and mechanical complexity.
View Complete details