Mumbai, Maharashtra
GST No. 27AMEPP9374J1ZD
Call 08048989253 80% Response Rate
Send Enquiry
Minimum Order Quantity: 4 Piece
Product Brochure
| Port Size | 0.5 inch (1/2") |
| Body Material (MOC) | Polypropylene (PP) |
| Max Flow Rate | 20 LPM |
| Power Source | Electric |
| Material | Mild Steel |
| Phase | Single Phase |
| Voltage | 240V |
| Usage/Application | Can Be Used For Industrial Purpose |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Pump Application | Chemical Transfer |
| Port Size | 1 inch |
| Inlet/Outlet Size | 1 inch (25 mm) |
| Body Material (MOC) | Aluminium |
| Body Material | Aluminium |
| Pump Type | Double Diaphragm |
| Pressure Ratio | 1:1 |
| Max Flow Rate | 560 LPM |
| Diaphragm Material | Santoprene |
View Complete details
Product Brochure
| Pump Application | Chemical Transfer |
| Port Size | 2 inch |
| Inlet/Outlet Size | 2 inch (50 mm) |
| Body Material (MOC) | Stainless Steel (SS) |
| Body Material | Stainless Steel |
| Pump Type | Double Diaphragm |
| Pressure Ratio | 1:1 |
| Max Flow Rate | 560 LPM |
| Diaphragm Material | Santoprene |
View Complete details
Minimum Order Quantity: 8 Piece
Product Brochure
| Pump Type | aodd |
| Capacity | 20 m3/h |
| Material | Mild Steel |
| Motor Horsepower | 1 HP |
| Stages | Multi-Stage |
| Motor Phase | Three Phase |
| Application/Usage | For Water Treatment Plants |
| Power Source | Electric |
| Cooling Method | Air Cooled |
View Complete details